<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Canadian Association for the Club of Rome</title>
	<atom:link href="https://canadiancor.com/tag/hydro/feed/" rel="self" type="application/rss+xml" />
	<link>https://canadiancor.com</link>
	<description>Become active - It's your duty!</description>
	<lastBuildDate>Fri, 06 Jan 2023 03:58:03 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://canadiancor.com/wp-content/uploads/2022/05/cropped-cacor-logo-v2c-32x32.png</url>
	<title>Canadian Association for the Club of Rome</title>
	<link>https://canadiancor.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Phil Helwig &#124; Comparison of Renewables: Hydro, solar, and wind. &#124; 2023-01-04 CACOR Zoom Presentation</title>
		<link>https://canadiancor.com/event/phil-helwig-comparison-of-renewables-hydro-solar-and-wind-2023-01-04-cacor-zoom-presentation/</link>
					<comments>https://canadiancor.com/event/phil-helwig-comparison-of-renewables-hydro-solar-and-wind-2023-01-04-cacor-zoom-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Art Hunter]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 18:30:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?post_type=tribe_events&#038;p=27848</guid>

					<description><![CDATA[Speaker:  Phil Helwig Topic: Comparison of Renewables: Hydro, solar, and wind. Time: Jan 4, 2023 13:30 Eastern Time (US and Canada) Summary: The objective of this presentation is to explain [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/event/phil-helwig-comparison-of-renewables-hydro-solar-and-wind-2023-01-04-cacor-zoom-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/MgTELEgjKqU" medium="video">
			<media:player url="https://www.youtube.com/embed/MgTELEgjKqU" />
			<media:title type="plain">Phil Helwig  Comparison of Renewables Hydro, solar, and wind</media:title>
			<media:description type="html"><![CDATA[Summary: The objective of this presentation is to explain the attributes of hydro, wind and solar renewables, and to challenge the notion that hydro is not “...]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2022/12/Phil-Helwig.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Going Renewable Means Phasing Out Our Aging Nuclear Reactors</title>
		<link>https://canadiancor.com/going-renewable-means-phasing-out-our-aging-nuclear-reactors/</link>
					<comments>https://canadiancor.com/going-renewable-means-phasing-out-our-aging-nuclear-reactors/#respond</comments>
		
		<dc:creator><![CDATA[Art Hunter]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 21:11:30 +0000</pubDate>
				<category><![CDATA[What are you doing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[close Pickering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Hydro power]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear accident]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[Pickering]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Quebec Hydro]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Threats]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=7360</guid>

					<description><![CDATA[Going renewable means phasing out our aging nuclear reactors. Ontario is the 2nd most nuclearized jurisdiction in the world – we get 60% of our electricity from 18 nuclear reactors. But [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/going-renewable-means-phasing-out-our-aging-nuclear-reactors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: canadiancor.com @ 2026-10-28 01:38:12 by W3 Total Cache
-->