Solar Power by Country 2023
The use of solar power is increasing worldwide. By the end of 2021, photovoltaic solar arrays provided an estimated 5% of the world’s electricity—a small, but growing percentage. Experts estimate that the countries of the world installed between 133 and 175 gigawatts (GW) of new solar power in 2021, and are expected to install another 200 GW by the end of 2022. Solar also has massive potential to expand further. According to a 2020 report by the World Bank, nearly every country in the world has the right combination of geographic conditions, weather, and sunlight to generate all the electricity it needs—and more—using solar power facilities placed within its own borders.
Top 10 Countries That Produce the Most Solar Power (Megawatts, 2021):
- China – 306,973
- United States – 95,209
- Japan – 74,191
- Germany – 58,461
- India – 49,684
- Italy – 22,698
- Australia – 19,076
- South Korea – 18,161
- Vietnam – 16,660
- Spain – 15,952
Note: If it were a single country, the European Union (EU) would have the second-highest solar capacity in the world at 178,700 MW
Solar power in the United States
With 95,209 MW of solar power online and more on the way, the U.S. currently has enough solar power capacity to power 18 million households. A report from the National Renewable Energy Laboratory determined that solar panels covering a collective area of 22,000 square miles—roughly the area of Lake Michigan, or just over six tenths of a percent (.6%) of the country’s total land area, could provide enough electricity to power the entire United States.
Types of solar energy production
Solar energy is typically harnessed using either photovoltaic (PV) or concentrated solar power (CSP) systems. Photovoltaic systems are by far the more common and versatile of the two. Photovoltaic systems generate electricity directly from sunlight via solar cells: When solar radiation (sunlight) strikes a photovoltaic solar cell, the light’s photons ionize semiconductor material (usually silicon) in the solar cell, which causes electrons to break free of their atomic bonds and creates an electrical current that can then be either directed or stored in a battery.
Solar cells absorb specific wavelengths of light. Other wavelengths are either reflected, too weak to be efficiently converted (infrared), or create heat instead of electricity (ultraviolet). However, solar cell technology continues to improve, increasing the efficiency of the conversion process.
The second-most-common method of harnessing solar energy is the concentrated solar power (CSP) installation. CSP plants produce electricity indirectly using devices known as solar thermal collectors, which focus solar energy to heat water, which then becomes steam and moves a turbine whose motion generates electricity. Globally, current CSP installations generate only a fraction as much energy (6,387 MW) as photovoltaic systems (843,086 MW),
Solar power
by country
Worldwide usage of solar energy varies greatly by country, with the top 10 countries representing approximately 74% of the photovoltaic market. As of 2021, China has the largest solar energy capacity in the world at 306,973 megawatts (MW), which produces roughly 4.8%-6% of the country’s total energy consumption. It is followed by the United States at 95,209 MW and Japan at 74,191 MW.
However, total capacity is only one way to view solar production. Another method is to examine solar penetration—that is, the percentage of each country’s total energy consumption that comes from its solar installations.
Top 10 Countries with the Highest Percentage of Solar Energy Penetration (2021 IEA):
- Australia — 15.5%
- Spain — 14.2%
- Greece — 13.6%
- Honduras — 12.9%
- Netherlands — 11.8%
- Chile — 10.9%
- Germany — 10.9%
- Japan — 9.4%
- Italy — 9.3%
- Israel — 8.9%
A brief history of solar power technology
The origin of modern solar cells can be traced back to 1954, when Bell Labs introduced the first PV device capable of producing a usable amount of electricity. The energy crisis of the 1970s resulted in a groundswell of interest in using solar energy to produce electricity for homes and businesses. At the time, the high manufacturing costs of solar cells (a relatively new technology) made large-scale applications impractical. Over time, the cost of photovoltaic cells has dropped dramatically, including a decrease of more than 59% over the past decade, making solar affordable for not only utilities and corporate offices, but for private homes as well.
Here are the 10 countries with the most solar power capacity:
- China: 306,973 🇨🇳
- United States: 95,209 🇺🇸
- Japan: 74,191 🇯🇵
- Germany: 58,461 🇩🇪
- India: 49,684 🇮🇳
- Italy: 22,698 🇮🇹
- Australia: 19,076 🇦🇺
- South Korea: 18,161 🇰🇷
- Vietnam: 16,660 🇻🇳
- Spain: 15,952 🇪🇸
Country | Solar capacity 2021 (MW) | Added 2020 | Total 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
China | 306,973 | 53,009 | 253,964 | 204,971 | 175,262 | 130,832 |
United States | 95,209 | 19,647 | 75,562 | 60,826 | 51,570 | 43,115 |
Japan | 74,191 | 4,427 | 69,764 | 63,192 | 56,162 | 49,500 |
Germany | 58,461 | 4,740 | 53,721 | 48,914 | 45,158 | 42,293 |
India | 49,684 | 10,299 | 39,385 | 35,203 | 27,453 | 18,252 |
Italy | 22,698 | 1,042 | 21,656 | 20,871 | 20,114 | 19,688 |
Australia | 19,076 | 1,732 | 17,344 | 12,969 | 8,625 | 7,354 |
South Korea | 18,161 | 3,586 | 14,575 | 11,952 | 8,099 | 5,835 |
Vietnam | 16,660 | 16,660 | 4,993 | 105 | 8 | |
Spain | 15,952 | 3,363 | 12,589 | 11,143 | 7,068 | 7,027 |
France | 14,718 | 2,687 | 12,031 | 10,817 | 9,672 | 8,610 |
Netherlands | 14,249 | 3,299 | 10,950 | 7,226 | 4,608 | 2,911 |
United Kingdom | 13,689 | 227 | 13,462 | 13,346 | 13,073 | 12,760 |
Brazil | 13,055 | 5,176 | 7,879 | 4,613 | 2,435 | 1,207 |
Ukraine | 8,062 | 731 | 7,331 | 5,936 | 2,003 | 1,200 |
Turkey | 7,817 | 1,149 | 6,668 | 5,996 | 5,064 | 3,422 |
Taiwan | 7,700 | 1,883 | 5,817 | 4,150 | 2,738 | 1,768 |
Mexico | 7,040 | 1,877 | 5,163 | 4,440 | 2,555 | 1,126 |
Belgium | 6,585 | 1,010 | 5,575 | 4,637 | 4,000 | 3,621 |
Poland | 6,257 | 2,302 | 3,955 | 1,539 | 562 | 287 |
South Africa | 6,221 | 231 | 5,990 | 4,905 | 4,801 | 3,447 |
Chile | 4,468 | 1,263 | 3,205 | 2,654 | 2,137 | 1,809 |
Canada | 3,630 | 288 | 3,342 | 3,327 | 3,095 | 2,932 |
Greece | 3,530 | 242 | 3,288 | 2,834 | 2,652 | 2,606 |
Switzerland | 3,449 | 476 | 2,973 | 2,498 | 2,173 | 1,906 |
Thailand | 3,049 | 61 | 2,988 | 2,988 | 2,967 | 2,702 |
Kazakhstan | 2,834 | 1,115 | 1,719 | 1,150 | 490 | 175 |
United Arab Emirates | 2,705 | 399 | 2,306 | 1,918 | 598 | 355 |
Austria | 2,692 | 649 | 2,043 | 1,702 | 1,455 | 1,269 |
Israel | 2,555 | 83 | 2,472 | 2,056 | 1,291 | 988 |
Hungary | 2,131 | 2,131 | 1,400 | 728 | 344 | |
Czech Republic | 2,119 | -4 | 2,123 | 2,086 | 2,075 | 2,070 |
Portugal | 1,801 | 701 | 1,100 | 901 | 667 | 579 |
Malaysia | 1,787 | 304 | 1,483 | 894 | 545 | 394 |
Egypt | 1,675 | 1,675 | 1,647 | 764 | 180 | |
Russia | 1,661 | 233 | 1,428 | 1,276 | 535 | 225 |
Sweden | 1,577 | 470 | 1,107 | 714 | 428 | 244 |
Denmark | 1,540 | 236 | 1,304 | 1,080 | 988 | 906 |
Jordan | 1,521 | 73 | 1,448 | 1,186 | 700 | 397 |
Romania | 1,398 | 15 | 1,383 | 1,398 | 1,386 | 1,374 |
Philippines | 1,370 | 312 | 1,058 | 982 | 917 | 908 |
Bulgaria | 1,186 | 89 | 1,097 | 1,048 | 1,033 | 1,036 |
Pakistan | 1,083 | 223 | 860 | 763 | 679 | 655 |
Argentina | 1,071 | 307 | 764 | 442 | 191 | 9 |
Morocco | 774 | 40 | 734 | 734 | 734 | 204 |
Slovakia | 535 | 535 | 590 | 472 | 528 | |
Honduras | 514 | 514 | 514 | 514 | 454 | |
Puerto Rico | 491 | 107 | 384 | 336 | 305 | 302 |
Dominican Republic | 490 | 104 | 386 | 315 | 205 | 106 |
El Salvador | 478 | 478 | 403 | 198 | 121 | |
Panama | 465 | 223 | 242 | 222 | 210 | 147 |
Iran | 456 | 26 | 430 | 346 | 286 | 184 |
Algeria | 448 | 448 | 448 | 448 | 425 | |
Saudi Arabia | 439 | 330 | 109 | 109 | 84 | 34 |
Sri Lanka | 434 | 63 | 371 | 285 | 185 | 131 |
Singapore | 433 | 97 | 336 | 276 | 161 | 116 |
Cambodia | 428 | 113 | 315 | 124 | 29 | 29 |
Estonia | 414 | 206 | 208 | 121 | 32 | 15 |
Finland | 404 | 86 | 318 | 222 | 140 | 82 |
Slovenia | 367 | -3 | 370 | 278 | 247 | 247 |
Lithuania | 338 | 90 | 248 | 133 | 92 | 78 |
Peru | 336 | 1 | 335 | 335 | 324 | 298 |
Bangladesh | 329 | 45 | 284 | 239 | 201 | 185 |
Cyprus | 316 | 87 | 229 | 151 | 118 | 110 |
Belarus | 269 | 109 | 160 | 154 | 154 | 80 |
Uruguay | 258 | 258 | 254 | 248 | 243 | |
Yemen | 253 | 253 | 250 | 250 | 100 | |
Cuba | 246 | 29 | 217 | 159 | 128 | 65 |
Senegal | 238 | 67 | 171 | 171 | 148 | 107 |
Norway | 225 | 65 | 160 | 120 | 68 | 45 |
Reunion | 217 | 12 | 205 | 191 | 190 | 188 |
Indonesia | 211 | 26 | 185 | 155 | 65 | 98 |
Luxembourg | 209 | 22 | 187 | 160 | 131 | 128 |
Malta | 196 | 8 | 188 | 155 | 132 | 112 |
Colombia | 184 | 98 | 86 | 26 | 13 | 11 |
Armenia | 183 | 88 | 95 | 50 | 17 | 2 |
Bolivia | 170 | 50 | 120 | 120 | 70 | 8 |
Kenya | 147 | 41 | 106 | 106 | 105 | 38 |
New Zealand | 146 | 4 | 142 | 116 | 90 | 70 |
Namibia | 145 | 145 | 145 | 93 | 75 | |
Malawi | 142 | 60 | 82 | 80 | 26 | 19 |
Oman | 138 | 26 | 112 | 9 | 8 | 8 |
Sudan | 136 | 19 | 117 | 80 | 59 | 36 |
Ireland | 136 | 43 | 93 | 58 | 32 | 17 |
Palestine | 117 | 117 | 82 | 40 | 35 | |
Croatia | 109 | 109 | 85 | 68 | 60 | |
Ghana | 108 | 108 | 85 | 78 | 47 | |
Uzbekistan | 104 | 100 | 4 | 4 | 4 | 3 |
Guatemala | 101 | 101 | 101 | 101 | 99 | |
Mali | 100 | 30 | 70 | 19 | 19 | 19 |
Zambia | 96 | 96 | 96 | 1 | ||
Tunisia | 95 | 95 | 80 | 64 | 47 | |
North Macedonia | 94 | 94 | 26 | 21 | 17 | |
Nepal | 93 | 26 | 67 | 51 | 52 | 54 |
Kuwait | 93 | 93 | 93 | 43 | 32 | |
Jamaica | 93 | 93 | 93 | 56 | 56 | |
Uganda | 92 | 5 | 87 | 77 | 67 | 44 |
Mongolia | 90 | 90 | 89 | 64 | 48 | |
Mauritania | 88 | 88 | 88 | 87 | 35 | |
Guadeloupe | 86 | 1 | 85 | 81 | 70 | 70 |
Mauritius | 83 | 83 | 83 | 67 | 29 | |
Myanmar | 80 | -4 | 84 | 88 | 48 | 44 |
New Caledonia | 80 | 80 | 62 | 29 | 26 | |
Lebanon | 79 | 79 | 79 | 58 | 35 | |
Martinique | 78 | 2 | 76 | 76 | 71 | 68 |
Costa Rica | 74 | 17 | 57 | 48 | 28 | 28 |
Burkina Faso | 62 | 62 | 62 | 62 | 47 | |
Togo | 56 | 50 | 6 | 5 | 4 | 3 |
Mozambique | 55 | 55 | 55 | 55 | 15 | |
French Guiana | 55 | 55 | 47 | 47 | 47 | |
North Korea | 52 | 10 | 42 | 42 | 38 | 35 |
Serbia | 52 | 21 | 31 | 23 | 21 | 18 |
Barbados | 50 | 50 | 35 | 22 | 21 | |
Azerbaijan | 43 | 15 | 28 | 35 | 35 | 28 |
French Polynesia | 41 | 41 | 41 | 37 | 35 | |
Rwanda | 38 | 38 | 38 | 38 | 28 | |
Iraq | 37 | 37 | 37 | 37 | 37 | |
Guam | 35 | 35 | 35 | 35 | 35 | |
Laos | 34 | 34 | 34 | 34 | 8 | |
Nigeria | 33 | 5 | 28 | 28 | 19 | 19 |
Madagascar | 33 | 33 | 33 | 33 | 13 | |
Afghanistan | 31 | 31 | 31 | 22 | 22 | |
Maldives | 31 | 4 | 27 | 21 | 16 | 11 |
Zimbabwe | 30 | 12 | 18 | 16 | 11 | 6 |
Ecuador | 28 | 28 | 28 | 27 | 26 | |
Niger | 27 | 27 | 27 | 27 | 9 | |
Tanzania | 24 | 24 | 24 | 26 | 22 | |
Somalia | 24 | 8 | 16 | 7 | 7 | 7 |
Eritrea | 24 | 2 | 22 | 20 | 18 | 10 |
Albania | 22 | 5 | 17 | 14 | 1 | 1 |
Ethiopia | 21 | 1 | 20 | 12 | 12 | 12 |
DR Congo | 20 | 20 | 20 | 20 | 5 | |
Mayotte | 18 | 18 | 15 | 15 | 15 | |
Nicaragua | 16 | 16 | 16 | 14 | 14 | |
Cameroon | 14 | 14 | 14 | 14 | 12 | |
Samoa | 14 | 14 | 14 | 14 | 14 | |
Cayman Islands | 14 | 1 | 13 | 11 | 10 | 9 |
Angola | 13 | 13 | 13 | 13 | 13 | |
Ivory Coast | 13 | 13 | 13 | 13 | 8 | |
Guinea | 13 | 13 | 13 | 13 | 13 | |
Curacao | 13 | 13 | 12 | 12 | 11 | |
Antigua and Barbuda | 13 | 13 | 9 | 9 | 4 | |
Bahrain | 11 | 1 | 10 | 9 | 6 | 6 |
Eswatini | 11 | 10 | 1 | 1 | 1 | 1 |
Fiji | 10 | 10 | 10 | 9 | 7 | |
Suriname | 9 | 9 | 9 | 9 | 8 | |
Seychelles | 9 | 5 | 4 | 4 | 4 | 3 |
Moldova | 8 | 4 | 4 | 5 | 3 | 2 |
Latvia | 8 | 3 | 5 | 3 | 2 | 1 |
Guyana | 8 | 8 | 8 | 6 | 3 | |
Montenegro | 7 | 1 | 6 | 5 | 4 | 3 |
Belize | 7 | 7 | 6 | 4 | 4 | |
Iceland | 7 | 7 | 7 | 5 | 4 | |
Libya | 6 | 1 | 5 | 5 | 5 | 5 |
Botswana | 6 | 6 | 6 | 4 | 3 | |
Tonga | 6 | 6 | 6 | 6 | 6 | |
Aruba | 6 | 6 | 6 | 6 | 6 | |
Venezuela | 5 | 5 | 5 | 4 | 5 | |
Burundi | 5 | 5 | 5 | 5 | 5 | |
Qatar | 5 | 5 | 5 | 5 | 5 | |
Brunei | 5 | 4 | 1 | 1 | 1 | 1 |
American Samoa | 5 | 5 | 5 | 5 | 4 | |
Cook Islands | 5 | 5 | 5 | 5 | 3 | |
Sierra Leone | 4 | 4 | 4 | 4 | 4 | |
Trinidad and Tobago | 4 | 4 | 4 | 4 | 4 | |
Vanuatu | 4 | 4 | 4 | 4 | 3 | |
Saint Lucia | 4 | 4 | 4 | 4 | 1 | |
Grenada | 4 | 4 | 3 | 3 | 2 | |
Andorra | 4 | 1 | 3 | 2 | 1 | |
Benin | 3 | 3 | 3 | 3 | 3 | |
Haiti | 3 | 3 | 3 | 3 | 3 | |
Papua New Guinea | 3 | 3 | 3 | 1 | 1 | |
Liberia | 3 | 3 | 3 | 3 | 2 | |
Solomon Islands | 3 | 3 | 3 | 3 | 3 | |
Kiribati | 3 | 3 | 3 | 3 | 3 | |
Syria | 2 | 2 | 2 | 1 | ||
Gambia | 2 | 2 | 2 | 2 | 2 | |
Bahamas | 2 | 2 | 2 | 1 | 1 | |
Micronesia | 2 | 2 | 2 | 2 | 1 | |
Saint Vincent and the Grenadines | 2 | 2 | 2 | 1 | 1 | |
Saint Kitts and Nevis | 2 | 2 | 2 | 2 | 2 | |
Marshall Islands | 2 | 2 | 2 | 2 | 2 | |
Palau | 2 | 2 | 2 | 2 | 1 | |
Anguilla | 2 | 2 | 2 | 1 | 2 | |
Nauru | 2 | 2 | 2 | 1 | 1 | |
Tuvalu | 2 | 2 | 2 | 2 | 2 | |
Chad | 1 | 1 | ||||
South Sudan | 1 | 1 | 1 | 1 | ||
Republic of the Congo | 1 | 1 | 1 | 1 | 1 | |
Georgia | 1 | 1 | 1 | |||
Gabon | 1 | 1 | 1 | 1 | 1 | |
Saint Martin | 1 | 1 | 1 | |||
Montserrat | 1 | 1 | ||||
Niue | 1 | 1 | 1 | |||
Tokelau | 1 | 1 | 1 | 1 | 1 | |
Paraguay | ||||||
Central African Republic | ||||||
Lesotho | ||||||
Djibouti | ||||||
Bhutan | ||||||
Sao Tome and Principe | ||||||
Dominica | 1 | |||||
Greenland | ||||||
Faroe Islands | ||||||
British Virgin Islands | ||||||
Falkland Islands |
Leave a Reply