<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Canadian Association for the Club of Rome</title>
	<atom:link href="https://canadiancor.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://canadiancor.com</link>
	<description>Become active - It's your duty!</description>
	<lastBuildDate>Fri, 30 Oct 2026 03:16:53 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://canadiancor.com/wp-content/uploads/2022/05/cropped-cacor-logo-v2c-32x32.png</url>
	<title>Canadian Association for the Club of Rome</title>
	<link>https://canadiancor.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CACOR Live &#124; Christina Caron &#124; The Dog that Didn&#8217;t Bark:  Natural Capital and the Rise and Fall of Global Income Growth</title>
		<link>https://canadiancor.com/cacor-live-christina-caron-the-dog-that-didnt-bark-natural-capital-and-the-rise-and-fall-of-global-income-growth/</link>
		
		<dc:creator><![CDATA[David Hutton]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 01:28:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CACOR YouTube]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?post_type=tribe_events&#038;p=308291</guid>

					<description><![CDATA[Summary: This presentation proposes that natural capital is a pivotal variable in explaining the rise and subsequent decline of global income growth over the past five centuries. It argues that [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Kqv3TPrRjvI" medium="video">
			<media:player url="https://www.youtube.com/embed/Kqv3TPrRjvI" />
			<media:title type="plain">The Dog that Didn&#039;t Bark:  Natural Capital and the Rise and Fall of Global Income Growth</media:title>
			<media:description type="html"><![CDATA[In this presentation, Christina Caron, proposes that natural capital is a pivotal variable in explaining the rise and subsequent decline of global income gro...]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/the-dog-that-didnt-bark-natural-1-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>CACOR Live &#124; Christina Caron &#124; The Dog that Didn&#8217;t Bark &#124; Q&#038;A</title>
		<link>https://canadiancor.com/caronqa/</link>
		
		<dc:creator><![CDATA[David Hutton]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 22:23:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308293</guid>

					<description><![CDATA[This is a two-part event Main presentation Questions and Answers &#60;&#8211; you are here Summary: This presentation proposes that natural capital is a pivotal variable in explaining the rise and [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/4BZcyhLJlA4" medium="video">
			<media:player url="https://www.youtube.com/embed/4BZcyhLJlA4" />
			<media:title type="plain">The Dog that Didn&#039;t Bark:  Natural Capital and the Rise and Fall of Global Income Growth Q&amp;A</media:title>
			<media:description type="html"><![CDATA[This is the Q&amp;A for the main session which you can find at https://canadiancor.com/cacor-live-christina-caron-the-dog-that-didnt-bark-natural-capital-and-the...]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/the-dog-that-didnt-bark-natural-.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>What happens when BYD goes head-to-head with 10 of its biggest electric vehicle rivals</title>
		<link>https://canadiancor.com/what-happens-when-byd-goes-head-to-head-with-10-of-its-biggest-electric-vehicle-rivals/</link>
					<comments>https://canadiancor.com/what-happens-when-byd-goes-head-to-head-with-10-of-its-biggest-electric-vehicle-rivals/#respond</comments>
		
		<dc:creator><![CDATA[Art Hunter]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 20:43:45 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308288</guid>

					<description><![CDATA[Canada Tested BYD Against 10 Rival EVs and the Results Shocked Everyone What happens when BYD goes head-to-head with 10 of its biggest electric vehicle rivals in Canada? The results [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/what-happens-when-byd-goes-head-to-head-with-10-of-its-biggest-electric-vehicle-rivals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Gift of Pain</title>
		<link>https://canadiancor.com/the-gift-of-pain/</link>
					<comments>https://canadiancor.com/the-gift-of-pain/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kubanek]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 13:03:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[What are you doing]]></category>
		<category><![CDATA[pain]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308281</guid>

					<description><![CDATA[Be patient &#8211; someday this pain will be useful to you.– Ovid Ten years ago I slipped a disk in my back. It hurt like HE&#8211; for many months. I [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/the-gift-of-pain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CACOR Live &#124; Paul Martin &#124; Heat in a decarbonized future Q&#038;A</title>
		<link>https://canadiancor.com/cacor-live-paul-martin-heat-in-a-decarbonized-future-qa/</link>
		
		<dc:creator><![CDATA[Raymond Leury]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 01:03:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308234</guid>

					<description><![CDATA[Speaker: Paul Martin Subject:  Heat in a decarbonized future Time:  21 Oct 2026 13:30 Eastern Time (US and Canada) Summary: The notion that we must burn fuels to provide industrial [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/IXKVfNWIVN4" medium="video">
			<media:player url="https://www.youtube.com/embed/IXKVfNWIVN4" />
			<media:title type="plain">Heat in a Decarbonized Future Q&amp;A</media:title>
			<media:description type="html"><![CDATA[This is the Q&amp;A portion of the webinar. To view the main presentation, please go to https://youtu.be/2Zryz6KXddo]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/heat-in-a-decarbonized-future-qa.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>CACOR Live &#124; Paul Martin &#124; Heat in a decarbonized future</title>
		<link>https://canadiancor.com/cacor-live-paul-martin-heat-in-a-decarbonized-future-21-oct-2026/</link>
		
		<dc:creator><![CDATA[Raymond Leury]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 14:37:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CACOR YouTube]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?post_type=tribe_events&#038;p=308181</guid>

					<description><![CDATA[Summary: The notion that we must burn fuels to provide industrial heat is a myth- different from an outright lie because it contains kernels of truth. We&#8217;ll discuss how industrial [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/2Zryz6KXddo" medium="video">
			<media:player url="https://www.youtube.com/embed/2Zryz6KXddo" />
			<media:title type="plain">Heat in a Decarbonized Future</media:title>
			<media:description type="html"><![CDATA[The notion that we must burn fuels to provide industrial heat is a myth - different from an outright lie because it contains kernels of truth. We'll discuss...]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2024/06/Paul-Martin.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>National Emergency Briefing (NEB) on El Niño &#124; 12 October 2026</title>
		<link>https://canadiancor.com/national-emergency-briefing-neb-on-el-nino-12-october-2026/</link>
					<comments>https://canadiancor.com/national-emergency-briefing-neb-on-el-nino-12-october-2026/#respond</comments>
		
		<dc:creator><![CDATA[David Hutton]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 17:00:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[What are you doing]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308092</guid>

					<description><![CDATA[Summary: On October 12th, 2026, the NEB (National Emergency Briefing) held its first NEB-LIVE event with Professors Paul Behrens, Hayley Fowler, and Mike Berners-Lee discussing the risks El Niño could [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/national-emergency-briefing-neb-on-el-nino-12-october-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/bFcjNseHGfw" medium="video">
			<media:player url="https://www.youtube.com/embed/bFcjNseHGfw" />
			<media:title type="plain">El Niño: What Could It Mean for the UK? | NEBLIVE #1</media:title>
			<media:description type="html"><![CDATA[What could the next El Niño mean for the UK, and how prepared are we for the risks? In the first episode of NEBLIVE, Professors Paul Behrens, Hayley Fowler a...]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/el-nino-what-could-it-mean-for-t.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Beauty</title>
		<link>https://canadiancor.com/beauty/</link>
					<comments>https://canadiancor.com/beauty/#respond</comments>
		
		<dc:creator><![CDATA[Gordon Kubanek]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 13:55:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[What are you doing]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308206</guid>

					<description><![CDATA[Beauty I This early morning as sensible people were sleeping, as the sun’s rays tried to find their way through the cold early morning mist, I walked to the shores [&#8230;]]]></description>
		
					<wfw:commentRss>https://canadiancor.com/beauty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CACOR Live &#124; Brian Czech &#124; Monetary Policy Reform for a Steady State Economy &#124; Q&#038;A</title>
		<link>https://canadiancor.com/cacor-live-brian-czech-monetary-policy-reform-for-a-steady-state-economy-qa/</link>
		
		<dc:creator><![CDATA[David Hutton]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 12:31:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=308201</guid>

					<description><![CDATA[Summary: The Federal Reserve System is perhaps the most influential organization in the world when it comes to the rate of economic growth. It is a pro-growth institution designed for [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/oblFmLsGiEw" medium="video">
			<media:player url="https://www.youtube.com/embed/oblFmLsGiEw" />
			<media:title type="plain">Monetary Policy Reform for a Steady State Economy QA</media:title>
			<media:description type="html"><![CDATA[This is the Q&amp;A portion of CACOR Live. To see the main presentation please go to https://youtu.be/Pe5aQ067YaY]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/monetary-policy-reform-for-a-ste-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>CACOR Live &#124; Anitra Thorhaug &#124; Solution for Global Climate Change &#8211; How can Canada and the world use seagrasses to store carbon dioxide? &#124; Q&#038;A</title>
		<link>https://canadiancor.com/cacor-live-anitra-thorhaug-solution-for-global-climate-change-how-can-canada-and-the-world-use-seagrasses-to-store-carbon-dioxide-qa/</link>
		
		<dc:creator><![CDATA[David Hutton]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 21:36:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adaptability]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://canadiancor.com/?p=307985</guid>

					<description><![CDATA[This is a two part recording Main event Q&#38;A &#60;&#8211; you are here Summary: The UN Intergovernmental Panel on Climate Change has long urged the removal and safe storage of [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/_9Q_jTb-vKw" medium="video">
			<media:player url="https://www.youtube.com/embed/_9Q_jTb-vKw" />
			<media:title type="plain">Solution for Climate Change - How can Canada and the world use seagrasses to store CO2? Q &amp; A</media:title>
			<media:description type="html"><![CDATA[This is the Q&amp;A for the presentation that you can find at https://youtu.be/1dDFD8AbdT8.]]></media:description>
			<media:thumbnail url="https://canadiancor.com/wp-content/uploads/2026/10/solution-for-climate-change-how-.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: canadiancor.com @ 2026-10-30 01:40:12 by W3 Total Cache
-->