
Presentation schedule update
February 19 @ 13:30 - March 31 @ 23:30

CMOS upcoming ZOOM presentations
10-Mar-21 | Guest | 1:30 PM | Marilyn Mosley Gordanier | The Rise of Distance Learning and its Global Ramifications :Example, Educating Girls in Afghanistan |
17-Mar-21 | Guest | 1:30 PM | Dr. Gerald Kutney | Engaging politicians and climate deniers |
21-Mar-18 | CMOS | 12 noon | Dr. Ronnie Drever | Natural Climate Solutions for Canada, cmos.ca/site/ottawa |
24-Mar-21 | Guest | 1:30 PM | Margaret McCuaig-Johnston | Challenges in Dealing with Today’s China: Technology, Trade, the Military and the Arctic |
31-Mar-21 | Guest | 1:30 PM | Dr. Charles Hall | Limits to Growth |
7-Apr-21 | Guest | 1:30 PM | Jessica Lambert | Biophysical Economics |
14-Apr-21 | CACOR | 1:30 PM | Sarah Dougherty | The importance of interdisciplinary planning and execution of remediation projects for contaminated sites. |
21-Apr-21 | CACOR | 1:30 PM | Vic Buxton | “The Development Phase of the Montreal Protocol” |
21-Apr-21 | CMOS | 12 noon | Laura Twidle | The Impacts of Extreme Events on the Canadian Insurance Industry, cmos.ca/site/ottawa |
28-Apr-21 | Guest | 1:30 PM | Ralph Torrie | Build Back Better |
5-May-21 | Guest | 1:30 PM | Paul Beckwith | Climate Restoration |
12-May-21 | Guest | 1:30 PM | Bill Rees | TBD |
19-May-21 | CACOR | 1:30 PM | Derek Paul | A Leap to an Ecological Economy. |
26-May-21 | Guest | 1:30 PM | Sharon Coward | Ottawa EnvrioCentre – OSF Fund |
2-Jun-21 | Guest | 1:30 PM | Dr. Don Cowan | A Strategy for Sharing World Environmental Data & Information |
9-Jun-21 | ||||
16-Jun-21 |